Side-by-side comparison
Pick up to 4 models. Differences are what matter for picking.
Models
| Spec | Anthropic Claude Sonnet 4.5 Verified 2026-04-15 |
|---|---|
| Description | Balanced flagship: strong coding and agent performance at much lower cost than Opus. |
| Released | 2025-09-29 |
| Knowledge cutoff | 2025-07 |
| Context window | 200K |
| Max output | 64K |
| Input $/1M | $3.00 |
| Output $/1M | $15.00 |
| Speed tier | Fast |
| Reasoning | 5/5 |
| Coding | 5/5 |
| Multilingual | 5/5 |
| Modalities in | Text Vision |
| Modalities out | Text |
| Tool use | Yes |
| JSON mode | Yes |
| Open weights | No |
| Best use cases | Coding Agents Rag Structured Output Chat |
| Best personas | Startup Developer Tools Enterprise Regulated Industry |
| Weak at |
|
| Compliance | HIPAA-eligibleSOC 2GDPRISO 27001FedRAMP |
| Data policy | — |
| Sources |
Tip: hop over to the Recommender to describe a problem and have AI suggest the best fit from this dataset.