Side-by-side comparison
Pick up to 4 models. Differences are what matter for picking.
Models
| Spec | Google Gemini 2.5 Flash Verified 2026-04-15 |
|---|---|
| Description | Fast, cheap multimodal workhorse with controllable thinking budget. |
| Released | 2025-06-17 |
| Knowledge cutoff | 2025-01 |
| Context window | 1.0M |
| Max output | 66K |
| Input $/1M | $0.300 |
| Output $/1M | $2.50 |
| Speed tier | Fast |
| Reasoning | 4/5 |
| Coding | 4/5 |
| Multilingual | 5/5 |
| Modalities in | Text Vision Audio In Video In |
| Modalities out | Text |
| Tool use | Yes |
| JSON mode | Yes |
| Open weights | No |
| Best use cases | Chat Rag Summarization Vision Long Context |
| Best personas | Startup Developer Tools Consumer Education |
| Weak at |
|
| Compliance | HIPAA-eligibleSOC 2GDPRISO 27001FedRAMP |
| Data policy | — |
| Sources |
Tip: hop over to the Recommender to describe a problem and have AI suggest the best fit from this dataset.