Side-by-side comparison
Pick up to 4 models. Differences are what matter for picking.
Models
| Spec | Google Gemini 2.5 Flash-Lite Verified 2026-04-15 |
|---|---|
| Description | Cheapest Gemini for high-volume classification, extraction, and translation. |
| Released | 2025-07-22 |
| Knowledge cutoff | 2025-01 |
| Context window | 1.0M |
| Max output | 66K |
| Input $/1M | $0.100 |
| Output $/1M | $0.400 |
| Speed tier | Ultra Fast |
| Reasoning | 2/5 |
| Coding | 3/5 |
| Multilingual | 5/5 |
| Modalities in | Text Vision Audio In |
| Modalities out | Text |
| Tool use | Yes |
| JSON mode | Yes |
| Open weights | No |
| Best use cases | Summarization Translation Structured Output Chat |
| Best personas | Startup Consumer |
| Weak at |
|
| Compliance | HIPAA-eligibleSOC 2GDPRISO 27001FedRAMP |
| Data policy | — |
| Sources |
Tip: hop over to the Recommender to describe a problem and have AI suggest the best fit from this dataset.