Side-by-side comparison
Pick up to 4 models. Differences are what matter for picking.
Models
| Spec | Google Gemini 2.5 Pro Verified 2026-04-15 |
|---|---|
| Description | Top-tier multimodal model with very long context and native audio/video understanding. |
| Released | 2025-06-17 |
| Knowledge cutoff | 2025-01 |
| Context window | 1.0M |
| Max output | 66K |
| Input $/1M | $1.25 |
| Output $/1M | $10.00 |
| Speed tier | Standard |
| Reasoning | 5/5 |
| Coding | 5/5 |
| Multilingual | 5/5 |
| Modalities in | Text Vision Audio In Video In |
| Modalities out | Text |
| Tool use | Yes |
| JSON mode | Yes |
| Open weights | No |
| Best use cases | Long Context Vision Reasoning Rag Coding Creative |
| Best personas | Enterprise Research Developer Tools Creative Pro |
| Weak at |
|
| Compliance | HIPAA-eligibleSOC 2GDPRISO 27001FedRAMPHIPAA BAA available via Vertex AI; FedRAMP via Google Cloud. |
| Data policy | Vertex AI / paid Gemini API: prompts not used to train models. |
| Sources |
Tip: hop over to the Recommender to describe a problem and have AI suggest the best fit from this dataset.