Side-by-side comparison
Pick up to 4 models. Differences are what matter for picking.
Models
| Spec | OpenAI GPT-5 Verified 2026-04-15 |
|---|---|
| Description | OpenAI's flagship multimodal reasoning model with adaptive thinking depth. |
| Released | 2025-08-07 |
| Knowledge cutoff | 2024-09 |
| Context window | 400K |
| Max output | 128K |
| Input $/1M | $1.25 |
| Output $/1M | $10.00 |
| Speed tier | Standard |
| Reasoning | 5/5 |
| Coding | 5/5 |
| Multilingual | 5/5 |
| Modalities in | Text Vision |
| Modalities out | Text |
| Tool use | Yes |
| JSON mode | Yes |
| Open weights | No |
| Best use cases | Reasoning Coding Agents Long Context Structured Output Creative |
| Best personas | Enterprise Developer Tools Research Creative Pro |
| Weak at |
|
| Compliance | HIPAA-eligibleSOC 2GDPRISO 27001FedRAMPHIPAA via signed BAA on Enterprise/API tiers. |
| Data policy | API inputs/outputs are not used to train OpenAI models by default. |
| Sources |
Tip: hop over to the Recommender to describe a problem and have AI suggest the best fit from this dataset.