Side-by-side comparison
Pick up to 4 models. Differences are what matter for picking.
Models
| Spec | OpenAI GPT Realtime mini Verified 2026-05-08 |
|---|---|
| Description | Smaller, cheaper Realtime voice model for high-volume voice agents. |
| Released | 2025-12-09 |
| Knowledge cutoff | 2024-09 |
| Context window | 32K |
| Max output | — |
| Input $/1M | $0.600 |
| Output $/1M | $2.40 |
| Speed tier | Ultra Fast |
| Reasoning | 2/5 |
| Coding | 2/5 |
| Multilingual | 5/5 |
| Modalities in | Text Audio In |
| Modalities out | Text Audio Out |
| Tool use | Yes |
| JSON mode | Yes |
| Open weights | No |
| Best use cases | Voice Chat |
| Best personas | Startup Consumer Developer Tools |
| Weak at |
|
| Compliance | HIPAA-eligibleSOC 2GDPRISO 27001FedRAMP |
| Data policy | — |
| Sources |
Tip: hop over to the Recommender to describe a problem and have AI suggest the best fit from this dataset.