Side-by-side comparison
Pick up to 4 models. Differences are what matter for picking.
Models
| Spec | OpenAI o3 Verified 2026-04-15 |
|---|---|
| Description | Deliberate reasoning model that thinks before answering. Strong at math and science. |
| Released | 2025-04-16 |
| Knowledge cutoff | 2024-06 |
| Context window | 200K |
| Max output | 100K |
| Input $/1M | $2.00 |
| Output $/1M | $8.00 |
| Speed tier | Slow |
| Reasoning | 5/5 |
| Coding | 5/5 |
| Multilingual | 4/5 |
| Modalities in | Text Vision |
| Modalities out | Text |
| Tool use | Yes |
| JSON mode | Yes |
| Open weights | No |
| Best use cases | Reasoning Coding Agents |
| Best personas | Research Enterprise Developer Tools |
| Weak at |
|
| Compliance | HIPAA-eligibleSOC 2GDPRISO 27001FedRAMP |
| Data policy | — |
| Sources |
Tip: hop over to the Recommender to describe a problem and have AI suggest the best fit from this dataset.