Side-by-side comparison
Pick up to 4 models. Differences are what matter for picking.
Models
| Spec | xAI Grok 4 Verified 2026-04-15 |
|---|---|
| Description | Reasoning-first model with native tool use and real-time X search integration. |
| Released | 2025-07-09 |
| Knowledge cutoff | 2024-11 |
| Context window | 256K |
| Max output | — |
| Input $/1M | $3.00 |
| Output $/1M | $15.00 |
| Speed tier | Standard |
| Reasoning | 5/5 |
| Coding | 4/5 |
| Multilingual | 4/5 |
| Modalities in | Text Vision |
| Modalities out | Text |
| Tool use | Yes |
| JSON mode | Yes |
| Open weights | No |
| Best use cases | Reasoning Agents Long Context |
| Best personas | Developer Tools Research Startup |
| Weak at |
|
| Compliance | HIPAA-eligibleSOC 2GDPRISO 27001FedRAMPPublic compliance docs limited; verify before regulated use. |
| Data policy | — |
| Sources |
Tip: hop over to the Recommender to describe a problem and have AI suggest the best fit from this dataset.